Enjoy delicious, freshly made pizzas at 701 Pizza, located at 6916 Sunrise Blvd in Citrus Heights, California. Taste flavorful specialty pizzas, wings, and more today!
Welcome to 701 Pizza, a local favorite for satisfying pizza cravings with delicious, freshly prepared food and a menu made for every appetite. From classic favorites to flavorful specialty pizzas, every order is made to bring great taste and comfort to your table.
Whether you are stopping by for a quick meal, ordering dinner for the family, or sharing food with friends, 701 Pizza offers a variety of choices to make your meal enjoyable. Along with pizza, you can explore tasty sides, wings, and other favorites that pair perfectly with your order.
At 701 Pizza, the focus is on serving flavorful food, generous portions, and a convenient dining experience. With options for lunch, dinner, takeout, and delivery, it is easy to enjoy your favorites whenever a pizza craving hits.
701 Pizza is a great choice when you want delicious food, familiar flavors, and a meal worth coming back for. Place your order today and enjoy a satisfying pizza experience!
| Item | Description | Price | Calories* |
|---|---|---|---|
| All Meat Pizza | Loaded with a variety of savory meats and cheese | $10.99–$22.99 | 250–350/slice |
| Combination Pizza | A flavorful combination of meat and vegetable toppings | $10.99–$22.99 | 230–330/slice |
| Hawaiian Pizza | Ham and pineapple with cheese and pizza sauce | $10.99–$22.99 | 220–320/slice |
| Chicken Garlic Pizza | Chicken with garlic and cheesy toppings | $10.99–$22.99 | 230–330/slice |
| Vegetarian Pizza | Assorted fresh vegetables with cheese and sauce | $10.99–$22.99 | 190–280/slice |
| BBQ Pizza | Pizza featuring BBQ-style sauce and toppings | $10.99–$22.99 | 230–340/slice |
| Hot & Spicy Pizza | Spicy toppings and sauce for extra heat | $10.99–$22.99 | 220–330/slice |
| Basil Pesto Pizza | Pizza topped with basil pesto and cheese | $10.99–$22.99 | 210–320/slice |
| Item | Description | Price | Calories* |
|---|---|---|---|
| Classic BBQ Wings | Chicken wings coated in BBQ sauce | $8.99+ | 600–900/order |
| Buffalo BBQ Wings | Wings tossed in a mildly spicy Buffalo BBQ sauce | $8.99+ | 650–950/order |
| Hot & Spicy Wings | Wings mixed with spicy sauce and seasonings | $8.99+ | 600–900/order |
| Item | Description | Price | Calories* |
|---|---|---|---|
| Side Salad | Leafy greens, tomato, cucumber, purple onion and garlic croutons | $5.99 | 150–250 |
| Garden Salad | Greens, vegetables, olives, croutons and shredded cheese | $8.99 | 250–400 |
| Tossed Caesar Salad | Greens, cucumber, croutons and shaved Parmesan | $8.99 | 300–450 |
| Tossed Chicken Caesar Salad | Caesar salad with chicken, garlic, croutons and Parmesan | $8.99 | 400–600 |
| Antipasto Salad | Garden salad with salami, pepperoni and Canadian bacon | $10.99 | 450–650 |
| Item | Description | Price | Calories* |
|---|---|---|---|
| Roasted Garlic Cheese Sticks | Garlic cheese spread topped with cheddar and mozzarella | $6.99 | 500–750 |
| Jalapeno Garlic Cheese Sticks | Garlic cheese sticks topped with jalapenos and cheese | $7.50 | 500–750 |
| Mozzarella Sticks | 8 oven-baked mozzarella sticks served with marinara | $6.99 | 450–650 |
| Side of Ranch | Ranch dipping sauce | $0.50 | 120–160 |
| Side of BBQ Sauce | BBQ dipping sauce | $1.00 | 50–100 |
| Side of Pizza Sauce | Pizza dipping sauce | $0.50 | 20–50 |
| Item | Description | Price | Calories* |
|---|---|---|---|
| The Italiano Sandwich | Pepperoni, salami, Canadian bacon and cheese with fresh vegetables and sauce | $8.99 | 650–900 |
| BBQ Chicken Sandwich | Garlic chicken, BBQ sauce, cheese and purple onion on a baguette | $8.99 | 550–800 |
| Roasted Garlic Chicken Sandwich | Garlic chicken, roasted garlic, cheese and creamy garlic ranch | $8.99 | 600–850 |
| Toasted Veggie Sandwich | Artichoke hearts, cheese and assorted vegetables on a baguette | $8.99 | 450–700 |
| Day | Opening Time | Closing Time |
|---|---|---|
| Monday | 11:00 AM | 11:00 PM |
| Tuesday | 11:00 AM | 11:00 PM |
| Wednesday | 11:00 AM | 11:00 PM |
| Thursday | 11:00 AM | 11:00 PM |
| Friday | 11:00 AM | 11:00 PM |
| Saturday | 11:00 AM | 11:00 PM |
| Sunday | 11:00 AM | 11:00 PM |
Location: 6916 Sunrise Blvd Ste H Citrus Heights, CA 95610, United States
“Really good pizza, it takes a bit to get your pizza, but it is well worth the wait!”
Sarah H.
“Great little family owned pizzeria. Excellent service and great food.”
Steve K.
“The pizza was crispy without being dry. I don’t know what I liked more, the pizza or the side or the cheese sticks. Best pizza around hands down!”
Jessica M.
“The cashier was very nice and the pizza was great. Their pizza isn’t super oily like other competitors, and the sauce isn’t overpowering.”
Daniel N.
| Item | Description | Price | Calories* |
|---|---|---|---|
| The Italiano Sandwich | Pepperoni, salami, Canadian bacon and cheese with fresh vegetables and sauce | $8.99 | 650–900 |
| BBQ Chicken Sandwich | Garlic chicken, BBQ sauce, cheese and purple onion on a baguette | $8.99 | 550–800 |
| Roasted Garlic Chicken Sandwich | Garlic chicken, roasted garlic, cheese and creamy garlic ranch | $8.99 | 600–850 |
| Toasted Veggie Sandwich | Artichoke hearts, cheese and assorted vegetables on a baguette | $8.99 | 450–700 |
| Day | Opening Time | Closing Time |
|---|---|---|
| Monday | 11:00 AM | 11:00 PM |
| Tuesday | 11:00 AM | 11:00 PM |
| Wednesday | 11:00 AM | 11:00 PM |
| Thursday | 11:00 AM | 11:00 PM |
| Friday | 11:00 AM | 11:00 PM |
| Saturday | 11:00 AM | 11:00 PM |
| Sunday | 11:00 AM | 11:00 PM |
Location: 6916 Sunrise Blvd Ste H Citrus Heights, CA 95610, United States
“Really good pizza, it takes a bit to get your pizza, but it is well worth the wait!”
Sarah H.
“Great little family owned pizzeria. Excellent service and great food.”
Steve K.
“The pizza was crispy without being dry. I don’t know what I liked more, the pizza or the side or the cheese sticks. Best pizza around hands down!”
Jessica M.
“The cashier was very nice and the pizza was great. Their pizza isn’t super oily like other competitors, and the sauce isn’t overpowering.”
Daniel N.